| CLOWN LOACH | 08/14/24 |
| ALBINO CORY | 08/14/24 |
| GREEN CORY | 08/14/24 |
| PEPPER CORY | 08/14/24 |
| LONG FIN BLACK TETRA | 08/14/24 |
| BLACK TETRA | 08/14/24 |
| RED & BLUE COLUMBIAN TETRA | 08/14/24 |
| ALBINO CORY | 08/07/24 |
| PEPPER CORY | 08/07/24 |
| BUSHY NOSE PLECO | 08/07/24 |
| OTTOCINCLUS | 08/07/24 |
| SYNODONTIS EUPHRATUS LG | 08/07/24 |
| BLACK NEON TETRA | 08/07/24 |
| BLACK PHANTOM TETRA | 08/07/24 |
| HEAD AND TAIL LIGHT TETRA | 08/07/24 |
| TIGER BARB | 08/07/24 |
| ALBINO TIGER BARB | 08/07/24 |
| GOLD SEVRUM | 08/07/24 |
| CALICO FANTAIL LG | 08/07/24 |
| BLUE GOURAMI | 07/17/24 |
| PINK KISSING FISH | 07/17/24 |
| FIREMOUTH CICHLID | 07/17/24 |
| ANGELFISH | 07/17/24 |
| VEIL ANGELFISH | 07/17/24 |
| SHUBUNKINS | 07/17/24 |
| SARASSA COMETS | 07/17/24 |
| BLACK MOOR LG | 06/05/24 |
| RED FANTAIL GOLDFISH | 06/05/24 |
| RED FANTAIL GOLDFISH | 05/21/24 |
| NEON TETRA | 12/24/24 |
| COMMON PLECO | 12/24/24 |
| MALE BETTA | 12/24/24 |
| GLOW LIGHT TETRA | 12/24/24 |
| BLACK MOOR | 12/24/24 |
| SPOTTED PICTUS | 12/24/24 |
| CALICO FANTAILS | 12/24/24 |
| RAINBOW SHARK | 12/24/24 |
| IRRIDESCENT SHARK | 12/24/24 |
| YO-YO BOTIA | 12/24/24 |
| WHITE CLOUD | 03/19/25 |
| MALE BETTA | 03/19/25 |
| RED FLAME DWARF GOURAMI | 03/19/25 |
| SUPER DELTA MALE BETTA | 03/19/25 |
| COMMON PLECO | 03/19/25 |
| RUBBERLIP PLECO | 03/19/25 |
| CALICO FANTAIL | 03/19/25 |
| RED CAP ORANDA | 03/19/25 |
| CHINESE ALGAE EATER | 03/26/25 |
| LONG FIN ROSEY BARB | 03/26/25 |
| GOLD GOURAMI | 03/26/25 |
| CALICO ORANDA | 03/26/25 |
| DISCUS | 03/26/25 |
| SUPER DELTA MALE BETTA | 03/26/25 |
| REDTAIL SHARK | 03/26/25 |
| BUTTERFLY MAYAN KOI | 04/02/25 |
| REDTAIL SHARK | 04/02/25 |
| DOUBLETAIL HALF MOON MALE BETTA | 04/02/25 |
| PANDA BUTTERFLY MAYAN KOI | 04/09/25 |
| PRISTILLA TETRA | 04/09/25 |
| FEMALE BETTA | 04/09/25 |
| PINEAPPLE SWORD | 04/09/25 |
| GEOPHAGUS SURNAMENSIS | 04/09/25 |
| LF MIXED DANIO | 04/09/25 |
| CROWNTAIL BETTA | 04/09/25 |
| BUTTERFLY KOI | 05/14/25 |
| YAMABUKI OGON KOI | 05/14/25 |
| OSCARS | 05/14/25 |
| HARLEQUINN RASBORA | |
| CROWNTAIL BETTA | 05/14/25 |
| ALBINO TIGER BARB | 07/09/25 |
| CHERRY BARBS | 07/09/25 |
| GREEN TIGER BARB | 07/09/25 |
| TIGER BARB | 07/09/25 |
| ALBINO GLOLIGHT | 07/09/25 |
| BRILLIANT RASBORA | 07/09/25 |
| CONGO TETRA | 07/09/25 |
| GOLD PRISTILLA TETRA | 07/09/25 |
| HIGH FIN SERPAE TETRA | 07/09/25 |
| MIXED FRUIT TETRA | 07/09/25 |
| PAINTED GLASS | 07/09/25 |
| RED EYE TETRA | 07/09/25 |
| SCIZORTAIL TAIL | 07/09/25 |
| HY 511 TETRA | 07/09/25 |
| GLASS CATFISH | 07/09/25 |
| OTOCINCLUS | 07/09/25 |
| SPOTTED RAPHAEL | 07/09/25 |
| STRIPE RAPHAEL | 07/09/25 |
| RED PARROT | 07/09/25 |
| CHOCOLATE CICHLID 2" | 07/09/25 |
| GALAXI KOI MALE | 07/09/25 |
| CROWNTAIL MALE BETTA | 07/09/25 |
| RED SWORDS | 07/09/25 |
| BOLIVIAN RAM | 07/09/25 |
| RED FANS 2.5-3" | 07/09/25 |
| ALBINO SILVERTIP TETRA | 07/09/25 |
| AGASSIZI CORY | 08/06/25 |
| CARDINAL TETRA XL | 08/06/25 |
| CLOWN LOACH | 08/06/25 |
| CHERRY BARBS | 08/06/25 |
| GALAXY KOI MALE BETTA | 08/06/25 |
| SNOW WHITE PARROT CICHLID | 08/06/25 |
| SUNBURST NEON PLATY | 08/06/25 |
| STARS AND STRIPES BETTA | 08/06/25 |
| MIX MALE BETTA | 08/06/25 |
| KUHLI LOACH | 08/06/25 |
| RED CHILI OSCAR | 08/06/25 |
| KRIBENSIS | 08/06/25 |
| BLACK MOOR 2.5-3" | 08/06/25 |
| MIXED MYSTERY SNAILS | 08/06/25 |
| COMMON PLECO 2” | 08/06/25 |
| OTTOCINCLUS | 08/06/25 |
| AFRICAN BUTTERFLY | 08/06/25 |
| ROYAL PLECO (L-190) | 08/06/25 |
| MIXED DISCUS | 08/06/25 |
| MIXED SAILFIN MOLLY | 08/06/25 |
| SILVER HATCHETS MEDIUM | 08/06/25 |
.
STORE BRED READY FOR HOMES
-----------------------------------------
HB RED ROSE GUPPY
GALAXY BLUE TAIL GUPPY
BLUE GRASS GUPPY
RED WAG PLATY
YELLOW TIGER HALFMOON GUPPY
KING COBRA GUPPY
RAMSHORN SNAILS
FROGBITE PLANT
SALVINIA PLANT
HORNWORT PLANT
LONG FIN CHERRY BARBS
GREEN CORYDORAS
PINEAPPLE SWORDTAIL
FULL RED ALBINO MALE GUPPY
--------------------------
COMING SOON
------------------------
22 OTHER GUPPY COLORS IN VARIOUS STAGES OF PROGRESS
ANGELFISH
TRAPDOOR SNAILS
MYSTERY SNAILS
PYGMY CORYDORA
RED WAG SWORDTAIL
BLUE MICKEY MOUSE PLATY
BLUE WAG PLATY
SUNBURST NEON PLATY
SILVER LYRETAIL MOLLY